Approx. Rs 18,065 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy | a | c | d | l |
1210-611 | 0-600mm | ±0.05mm | 45 | 24 | 100 | 770 |
1210-1021 | 0-1000mm | ±0.08mm | 60 | 31 | 150 | 1230 |
Code | Range | Accuracy | a | c | d | L |
1210-614 | 0-600m m/0-24" | ±0.08mm | 45 | 24 | 100 | 770 |
1210-1024 | 0-1000mm/0-40" | ±0.12mm | 60 | 31 | 150 | 1230 |
Additional Information:
Approx. Rs 1,266 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Condition | New |
Code | Range | Accuracy | L | a | b | c | d |
1205-1501S | 0-150mm | 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
1205-2001S | 0-200mm | 0.03mm | 290 | 23.5 | 19 | 16 | 50 |
1205-3001S | 0-300mm | 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
Code | Range | Accuracy | L | a | b | c | d |
1205-1502S | 0-150mm/0-6” | 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
1205-2002S | 0-200mm/0-8” | 0.03mm | 290 | 23.5 | 19 | 16 | 50 |
1205-3002S | 0-300mm/0-12” | 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
Code | Range | Accuracy | L | a | b | c | d |
1205-1503S | 0-150mm | 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
1205-2003S | 0-200mm | 0.03mm | 290 | 23.5 | 19 | 16 | 50 |
1205-3003S | 0-300mm | 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
Code | Range | Accuracy | L | a | b | c | d |
1205-150S | 0-150mm/0-6” | 0.03mm | 235 | 20.5 | 15.5 | 16 | 40 |
1205-200S | 0-200mm/0-8” | 0.03mm | 290 | 23.5 | 19 | 16 | 50 |
1205-300S | 0-300mm/0-12” | 0.03mm | 414 | 27.5 | 22 | 20 | 64 |
Additional Information:
Approx. Rs 1,331 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Condition | New |
Code | Range | Accuracy | L | a | b | c | d |
1233-130 | 0-130mm/0-5" | ±0.03mm | 230 | 20.5 | 16.5 | 16 | 40 |
1233-180 | 0-180mm/0-7" | ±0.03mm | 295 | 23.5 | 19 | 16 | 50 |
1233-280 | 0-280mm/0-11" | ±0.03mm | 410 | 26 | 20 | 20 | 60 |
Additional Information:
Approx. Rs 1,816 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy |
1202-150 | 0-150mm/0-6” | 0.05mm |
Additional Information:
Approx. Rs 7,131 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy | L | a | b | c | d |
1238-1502 | 0-150mm/0-6" | ±0.03mm | 230 | 21 | 16.5 | 16 | 40 |
1238-2002 | 0-200mm/0-8" | ±0.03mm | 295 | 24 | 19 | 16 | 50 |
1238-3002 | 0-300mm/0-12" | ±0.03mm | 410 | 25 | 20 | 17 | 60 |
Code | Range | Accuracy | L | a | b | c | d |
1238-150 | 0-150mm/0-6" | ±0.05mm | 230 | 21 | 16.5 | 16 | 40 |
1238-200 | 0-200mm/0-8" | ±0.05mm | 295 | 24 | 19 | 16 | 50 |
1238-300 | 0-300mm/0-12" | ±0.05mm | 410 | 25 | 20 | 17 | 60 |
Additional Information:
Approx. Rs 37,285 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy | a | c | d | e | L |
1215-392 | 0-300mm/0-12" | ±0.05mm | 10 | 17 | 90 | 10 | 410 |
1215-322 | 0-300mm/0-12" | ±0.05mm | 18 | 24 | 150 | 20 | 470 |
1215-522 | 0-500mm/0-20" | ±0.06mm | 18 | 24 | 150 | 20 | 670 |
1215-532 | 0-500mm/0-20" | ±0.06mm | 18 | 24 | 200 | 20 | 670 |
1215-622 | 0-600mm/0-24" | ±0.06mm | 18 | 24 | 150 | 20 | 770 |
1215-642 | 0-600mm/0-24" | ±0.08mm | 24 | 32 | 250 | 20 | 870 |
1215-822 | 0-800mm/0-32" | ±0.07mm | 24 | 32 | 150 | 20 | 1020 |
1215-832 | 0-800mm/0-32" | ±0.07mm | 24 | 32 | 200 | 20 | 1020 |
1215-1032 | 0-1000mm/0-40" | ±0.08mm | 24 | 32 | 200 | 20 | 1220 |
1215-1052 | 0-1000mm/0-40" | ±0.11mm | 24 | 32 | 300 | 20 | 1330 |
1215-3052 | 0-3000mm/0-120" | ±0.26mm | 24 | 50 | 300 | 20 | 3360 |
Code | Range | Accuracy | a | c | d | e | L |
1215-524 | 0-500mm/0-20" | ±0.08mm | 18 | 24 | 150 | 20 | 670 |
1215-1034 | 0-1000mm/0-40" | ±0.12mm | 24 | 32 | 200 | 20 | 1330 |
Additional Information:
Approx. Rs 9,192 / PieceGet Latest Price
Product BrochureOther Details:
With fine adjustment
Made of stainless steel
Satin chrome plated reading surface
Specification:
Graduation 0.02mm/0.001":
CodeRangeAccuracyacdeL1214-3000-300mm/0-12"±0.05mm102075104101214-4500-450mm/0-18"±0.05mm1824100206201214-5000-500mm/0-20"±0.05mm1824100206701214-6000-600mm/0-24"±0.05mm1824100207701214-10000-1000mm/0-40"±0.08mm24321402012161214-15000-1500mm/0-60"±0.12mm24422002018301214-20000-2000mm/0-80"±0.14mm2442200202320
Graduation 0.05mm/1/128":
CodeRangeAccuracyacdeL1214-60040-600mm/0-24"±0.08mm1824100207701214-10040-1000mm/0-40"±0.12mm2432140201216
Additional Information:
Approx. Rs 1,425 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Additional Information:
Explore More Products
© Bearing & Tool Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited