Approx. Rs 10,938 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Range (millimetre) | 0 to 50 mm |
Type | Micrometer |
Graduation | 0.01 mm |
Accuracy | 4 um |
Code | Range | Type | Accuracy | L | b |
3206-50A | 0-50 mm | A | 4 mu m | 58 | 35 |
3206-100A | 0-100 mm | A | 5 mu m | 108 | 57 |
3206-150A | 0-150 mm | A | 6 mu m | 158 | 82 |
3206-151A | 50-150 mm | A | 6 mu m | 158 | 82 |
3206-200A | 100-200 mm | A | 7 mu m | 208 | 114 |
3206-300A | 1 50-300 mm | A | 9 mu m | 308 | 165 |
3206-301A | 200-300 mm | A | 9 mu m | 308 | 165 |
3206-400 | 300-400 mm | B | 11 mu m | 409 | 224 |
3206-500 | 400-500 mm | B | 13 mu m | 509 | 275 |
3206-600 | 500-600 mm | B | 14 mu m | 609 | 321 |
3206-700 | 600-700 mm | B | 16 mu m | 709 | 371 |
3206-800 | 700-800 mm | B | 18 mu m | 809 | 426 |
3206-900 | 800-900 mm | B | 20 mu m | 909 | 476 |
3206-1000 | 900-1000 mm | B | 22 mu m | 1009 | 576 |
Additional Information:
Approx. Rs 1,284 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Range (millimetre) | 25-50 mm |
Type | Outside Micrometer |
Graduation | 0.01 mm |
Brand | ]Insize |
Resolution | ]0.01mm |
Additional Information:
Approx. Rs 1,704 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Code | Range | Accuracy | L | a | b |
3210-25A* | 0-25 mm | 4 mu m | 32 | 9 | 28 |
3210-50A* | 25-50 mm | 4 mu m | 57 | 14 | 38 |
3210-75A* | 50-75 mm | 5 mu m | 82 | 15 | 49 |
3210-100A* | 75-100 mm | 5 mu m | 107 | 15 | 60 |
3210-125A | 100-125 mm | 6 mu m | 133 | 16.5 | 73 |
3210-150A | 125-150 mm | 6 mu m | 158 | 16.5 | 85 |
3210-175A | 150-175 mm | 7 mu m | 183 | 19.4 | 104 |
3210-200A | 175-200 mm | 7 mu m | 209 | 19.4 | 117 |
Additional Information:
Approx. Rs 5,930 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Brand | INSIZE |
Code | Range | Accuracy | L | a | b |
3209-25 | 0-25 mm | 4 mu m | 57 | 14 | 38 |
3209-50 | 25-50 mm | 4 mu m | 82 | 15 | 49 |
3209-75 | 50-75 mm | 5 mu m | 107 | 15 | 60 |
3209-100 | 75-100 mm | 5 mu m | 133 | 16.5 | 73 |
Additional Information:
Approx. Rs 17,143 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Code | Range | Type | Accuracy | L | b |
3205-400 | 300-400 mm | A | 11 mu m | 410 | 250 |
3205-500 | 400-500 mm | A | 13 mu m | 510 | 295 |
3205-600 | 500-600 mm | A | 14 mu m | 610 | 345 |
3205-700 | 600-700 rnm | A | 16 mu m | 710 | 395 |
3205-800 | 700-800 mm | A | 18 mu m | 810 | 445 |
3205-900 | 800-900 mm | A | 20 mu m | 910 | 495 |
3205-1000 | 900-1000 mm | A | 22 mu m | 1010 | 545 |
3205-1200 | 1000-1200 mm | B | 22 mu m | 1210 | 645 |
3205-1400 | 1200-1400 mm | B | 24 mu m | 1410 | 745 |
3205-1600 | 1400-1600 mm | B | 28 mu m | 1610 | 845 |
3205-1800 | 1600-1800 mm | B | 31 mu m | 1810 | 945 |
3205-2000 | 1800-2000 mm | B | 34 mu m | 2010 | 1045 |
Additional Information:
Approx. Rs 1,347 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Micrometer |
Graduation | 0.001 mm |
Brand | Insize |
Additional Information:
Explore More Products
© Insize India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited