Approx. Rs 11,896 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Brand | INSIZE |
Model | 2871-101 |
Measuring Range | 0-10mm |
Accuracy | 0.005mm |
Least Count | o.oo1mm |
Size | 125mm * 95mm |
Battery Life | 6month |
Battery Type | cr 2032 |
Display | auto power off |
Operating Temperature | 20 degree |
Packing | plastic box |
Warranty | 1 year against mfg diffect |
Color | Green |
Ceramic spindle tip and anvil. Buttons: on/off, zero, mm/inch. Battery CR2032, automatic power off. Data output. Optional accessory: data output cable (code 7306-40, 7302-SPC3A, 7305-SPC1A). |
Additional Information:
Approx. Rs 5,875 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Measuring Range | 0 to 12 mm |
Brand | Insize |
Accuracy | +/- 0.03 mm |
Type | Snap gauge |
Code | Range | Resolution | Accuracy |
2166-12 | 0-12 mm / 0-0.5" | 0.01 mm / 0.0005" | ±0.03 mm |
Additional Information:
Approx. Rs 5,393 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Graduation | Accuracy | Type |
2365-10 | 0-10 mm | 0.01 mm | ±0.02 mm | A |
2365-20 | 0-20 mm | 0.01 mm | ±0.03 mm | A |
2365-10B | 0-10 mm | 0.01 mm | ±0.02 mm | B |
2365-20B | 0-20 mm | 0.01 mm | ±0.03 mm | B |
Additional Information:
Approx. Rs 19,191 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Display Type | Digital |
Model | 9501-1200 |
Additional Information:
Approx. Rs 3,018 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Measuring Range | 0-10mm |
Model | 2862 |
Accuracy | 0.1 |
Warranty | 1 year |
Code | Range | Graduation | Accuracy | L | L1 |
2862-101 | 0-10 mm | 0.05 mm | ±0.1 mm | 35 | 85 |
2862-102 | 0-10 mm | 0.02 mm | ±0.1 mm | 60 | 110 |
Additional Information:
Approx. Rs 2,209 / PieceGet Latest Price
Product BrochureSpecifications:Code | Range | Graduation | Accuracy |
2361-10 | 0-10 mm | 0.01 mm | ±0.05 mm |
Additional Information:
Approx. Rs 36,299 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Digital |
Condition | New |
Measuring Range | 0.8~300 MM |
Additional Information:
Approx. Rs 16,885 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | A | B |
2185-25W | 0-25 mm | 42 | 20 |
2185-50W | 25-50 mm | 69 | 32.5 |
2185-75W | 50-75 mm | 94 | 45 |
2185-100W | 75-100 mm | 119 | 57.5 |
2185-125W | 100-125 mm | 144 | 70 |
2185-150W | 125-150 mm | 169 | 82.5 |
2185-175W | 150-175 mm | 194 | 95 |
2185-200W | 175-200 mm | 219 | 107 |
2185-225W | 200-225 mm | 244 | 120 |
2185-250W | 225-250 mm | 269 | 132 |
2185-275W | 250-275 mm | 294 | 145 |
2185-300W | 275-300 mm | 319 | 157 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 3,468 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Model | 2364-1 |
Measuring Range | 0-10mm |
Accuracy | 0.02 |
Battery Type | CR2032 |
Warranty | 1 year |
Code | Range | Graduation | Accuracy | Type |
2364-10 | 0.10 mm | 0.01 mm | ±0.02 mm | A |
2364-10B | 0.10 mm | 0.01 mm | ±0.02 mm | B |
Additional Information:
Approx. Rs 39,330 / PieceGet Latest Price
Product BrochureProduct Details:Brand | INSIZE |
Code | Applicable bore gages | A | ØD |
7352-500 | Above 35 mm | 438 | 12 |
7352-1000 | 938 | 12 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Explore More Products
3.6/5
Rated by 21 Users
© Insize India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited