Approx. Rs 19,191 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Type | F |
| Measuring Range | 0 - 1250 um |
| Accuracy | 3 % of reading |
| Resolution | 0.1 um |
| Minimum Measurement Area | 7 mm |
| Minimum Sample Thickness | 0.5 mm |
| Display Type | Digital |
| Power Supply | 2 X 1.5 AA batteries |
Additional Information:
Approx. Rs 11,055 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Display Type | Digital |
| Model | 2871-101 |
| Measuring Range | 0-10mm |
| Accuracy | 0.005mm |
| Least Count | o.oo1mm |
| Size | 125mm * 95mm |
| Battery Life | 6month |
| Battery Type | cr 2032 |
| Display | auto power off |
| Operating Temperature | 20 degree |
| Packing | plastic box |
| Warranty | 1 year against mfg diffect |
| Color | Green |
| Ceramic spindle tip and anvil. Buttons: on/off, zero, mm/inch. Battery CR2032, automatic power off. Data output. Optional accessory: data output cable (code 7306-40, 7302-SPC3A, 7305-SPC1A). |
Additional Information:
Approx. Rs 3,468 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Model | 2364-1 |
| Measuring Range | 0-10mm |
| Accuracy | 0.02 |
| Warranty | 1 year |
| Battery Type | CR2032 |
| Code | Range | Graduation | Accuracy | Type |
| 2364-10 | 0.10 mm | 0.01 mm | ±0.02 mm | A |
| 2364-10B | 0.10 mm | 0.01 mm | ±0.02 mm | B |
Additional Information:
Approx. Rs 2,209 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 10 mm |
| Throat Depth | 30 mm |
| Accuracy | 0.01 mm |
| Brand | INSIZE |
| Resolution | 0.001 mm |
| Material | Stainless steel |
| Display | Analog |
| Country of Origin | Made in India |
| Code | Range | Graduation | Accuracy |
| 2361-10 | 0-10 mm | 0.01 mm | ±0.05 mm |
Additional Information:
Approx. Rs 16,885 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 to 25 mm |
| Accuracy | 0.001 mm |
| Material | Aluminium |
| Usage/Application | For checking external diameter |
| Display | Analog |
| Model Name / Number | 2185-25W |
| Anvil Retracting Stroke | 3mm |
| Country of Origin | Made in India |
| Measuring force | 6-9N |
| Code | Range | A | B |
| 2185-25W | 0-25 mm | 42 | 20 |
| 2185-50W | 25-50 mm | 69 | 32.5 |
| 2185-75W | 50-75 mm | 94 | 45 |
| 2185-100W | 75-100 mm | 119 | 57.5 |
| 2185-125W | 100-125 mm | 144 | 70 |
| 2185-150W | 125-150 mm | 169 | 82.5 |
| 2185-175W | 150-175 mm | 194 | 95 |
| 2185-200W | 175-200 mm | 219 | 107 |
| 2185-225W | 200-225 mm | 244 | 120 |
| 2185-250W | 225-250 mm | 269 | 132 |
| 2185-275W | 250-275 mm | 294 | 145 |
| 2185-300W | 275-300 mm | 319 | 157 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 7,607 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 to 12 mm |
| Brand | Insize |
| Accuracy | +/- 0.03 mm |
| Usage/Application | Measuring Purpose |
| Resolution | 0.01 mm |
| Model Name / Number | 2166-12 |
| Code | Range | Resolution | Accuracy |
| 2166-12 | 0-12 mm / 0-0.5" | 0.01 mm / 0.0005" | ±0.03 mm |
Additional Information:
Approx. Rs 779 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Long Handle For Bore Gauge |
| Location | Pan India |
| Payment Mode | Online/Offline |
Additional Information:
Approx. Rs 5,393 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 0 - 10 mm |
| Throat Depth | 30 mm |
| Accuracy | 0.01 mm |
| Brand | INSIZE |
| Least Count | 0.01 |
| Size | 0-10mm |
| Color | black |
| Resolution | 0.01 |
| Material | Alloy steel |
| Display | Analog |
| Code | Range | Graduation | Accuracy | Type |
| 2365-10 | 0-10 mm | 0.01 mm | ±0.02 mm | A |
| 2365-20 | 0-20 mm | 0.01 mm | ±0.03 mm | A |
| 2365-10B | 0-10 mm | 0.01 mm | ±0.02 mm | B |
| 2365-20B | 0-20 mm | 0.01 mm | ±0.03 mm | B |
Additional Information:
Explore More Products
© Bearing & Tool Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited