Approx. Rs 19,658 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Digital |
Model Name/Number | 3539-253A |
Molding Type | Yes |
Range | 0-25 mm |
Accuracy | +/- 7 um |
Size | 0-25 mm |
Usage/Application | for Sheet Thickness checking |
Material | Stainless Steel |
Color | Grey |
Features | for Sheet Thickness checking |
Measuring Range | 0-25 mm |
Battery Type | LR 44 |
Button Function | Yes |
Carbide Measuring Face | Yes |
Data Output | Yes |
Power Type | LR44 |
Ratchet Stop | Yes |
Resolution | 0.001 mm |
Dust Water Protection Level | IP65 |
Digital Models | Yes |
Display | Yes |
I Deal In | New Only |
Brand | INSIZE |
Condition | New |
Code | 3539-253A |
Battery | SR44 or LR44 |
Code | Range | Type | Accuracy | b |
3539-253A | 0-25mm/0-1” | A | ±5 mu m | 155 |
3539-253FA | 0-25mm/0-1” | B | ±5 mu m | 155 |
3539-254FA | 0-25mm/0-1” | B | ±6 mu m | 310 |
3539-253SA | 0-25mm/0-1” | C | ±5 mu m | 155 |
Additional Information:
Approx. Rs 13,691 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Digital |
Model Name/Number | 3560-25A |
Accuracy | +/- 4 um |
Usage/Application | For checking Tube / Pipe Diameter |
Features | Digital Spherical Anvil Tube Micrometer |
Measuring Range | 0-25 mm |
Spindle Diameter | 6 mm |
Battery Type | LR44 |
Button Function | Yes |
Carbide Measuring Face | Yes |
Data Output | Yes |
Power Type | LR44 |
Ratchet Stop | Yes |
Resolution | 0.001 mm |
Suitable For Cylinder | Yes |
Dust Water Protection Level | IP 65 |
I Deal In | New Only |
Brand | INSIZE |
Product Code | 3560-25A |
color | Grey |
Material | SS |
Range | 0-25 mm |
Code | Range | Type | Accuracy |
3561-25A | 0-25 mm / 0-1” | A | ±6 mu m |
3561-25BA | 0-25 mm / 0-1” | B | ±6 mu m |
3561-25CA | 0-25 mm / 0-1” | C | ±6 mu m |
3561-25DA | 0-25 mm / 0-1” | D | ±6 mu m |
Additional Information:
Approx. Rs 22,911 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Code | 3590-153A |
Range | 0-150 |
Accuracy | 99% |
Battery Type | LR44 |
Brand | INSIZE |
Code | Range | Flutes | Accuracy |
3590-153A | 1-15mm/0.04-0.6" | 3 | ±4 µm |
3590-203A | 5-20mm10.2-0.8" | 3 | ±4 µm |
3590-353A | 20-35mm10.8-1.4" | 3 | ±5 µm |
3590-503A | 35-50mm/1.4-2.0" | 3 | ±5 µm |
Additional Information:
Approx. Rs 12,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Model | 3520-30 |
Application | Industrial |
Button Function | (Millietre/Inch) |
Battery | LR44 |
Keeping in mind diverse requirements of the clients, we wholesale and supply a wide range of Insize Digital Inside Micrometer. This micrometer is manufactured using best material & leading techniques in compliance with the set norms of industry. Offered micrometer is acclaimed in the industry due to its superior measuring of bores without any effort. Our micrometer is tested by our quality controllers to guarantee the flawlessness.
Features:
Compact design
Easy to operate
High functionality
Other Details:
Resolution 0.001mm/0.00005"
Button function: on/off, set, mm/inch, ABS/INC, data output
Data output
SR44 or LR44 battery, automatic power off
Ratchet stop
Carbide measuring faces
Optional accessory: data output system, setting ring (code 6312)
Specifications:CodeRangeTypeSetting RingAccuracy3520-305-30 mm/0.2-1.2”A5 mm±5 µm3520-5025-50 mm/1-2”B25 mm±6 µm3520-7550-75 mm/2-3”B
±7 µm3520-10075-100 mm/3-4”C
±8 µm
Additional Information:
Approx. Rs 15,668 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Type of Product | Digital Inside Micrometer |
Resolution (mm) | 0.001 mm |
Range (mm) | 25-50 mm |
Power Supply | Battery SR 44 or LR 44 |
Brand | Insize |
Additional Information:
Approx. Rs 6,275 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Type | Accuracy | b |
3239-253 | 0-25 mm | A | 5 mu m | 155 |
3239-253F | 0-25 mm | B | 5 mu m | 155 |
3239-254F | 0-25 mm | B | 6 mu m | 310 |
3239-2535 | 0-25 mm | C | 6 mu m | 155 |
Additional Information:
Approx. Rs 7,342 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Code | Range | Accuracy | L | d |
3262-25A | 0-25 mm | 4 µm | 28.5 | Ø3 |
3262-50A | 25-50 mm | 4 µm | 53.5 | Ø5 |
Additional Information:
Approx. Rs 9,550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Code | Range | Flutes | Accuracy |
3290-153A | 1-15 mm | 3 | 4 mu m |
3290-203A | 5-20 mm | 3 | 4 mu m |
3290-353A | 20-35 mm | 3 | 5 mu m |
3290-503A | 35-50 mm | 3 | 5 mu m |
3290453A | 50-65 mm | 3 | 6 mu m |
3290403A | 65-80 mm | 3 | 6 mu m |
3290-953A | 80-95 mm | 3 | 7 mu m |
3290-255A | 5-25 mm | 5 | 4 mu m |
3290455A | 25-45 mm | 5 | 5 mu m |
3290455A | 45-65 mm | 5 | 6 mu m |
3290455A | 65-85 mm | 5 | 7 mu m |
Additional Information:
Approx. Rs 2,339 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Other Details:
Measure wall thickness of tubes
Graduation 0.01mm
Ratchet stop
Carbide measuring faces
Supplied with setting standards (except 0-25mm)
Specifications:
CodeRangeTypeAccuracyLb3260-25A0-25 mmA4 mu m32243260-50A25-50 mmA4 mu m57323260-75A50-75 mmA5 mu m8244.53260-100A75-100 mmA5 mu m107573260-25SA0-25 mmB4 mu m32243260-50SA25-50 mmB4 mu m57323260-75SA50-75 mmB5 mu m8244.53260-100 SA75-100 mmB5 mu m10757
Additional Information:
Approx. Rs 13,460 / PieceGet Latest Price
Product BrochureProduct Details:Brand | INSIZE |
Code | Range | Type | Accuracy | L | b |
3530-25A | 0-25mm/0-1" | A | ±4 mu m | 57 | 32 |
3530-50A | 25-50mm11-2" | A | ±4 mu m | 82 | 44.5 |
3530-75A | 50-75mm12-3" | A | ±5 mu m | 107 | 57 |
3530-100A | 75-100mm/3-4" | A | ±5 mu m | 132.6 | 69.5 |
3530-25BA | 0-25mm10-1" | B | ±4 mu m | 57 | 32 |
3530-50BA | 25-50mm/1-2" | B | ±4 mu m | 82 | 44.5 |
3530-75BA | 50-75mm/2-3" | B | ±5 mu m | 107 | 57 |
3530-100 BA | 75-100mm/3-4" | B | ±5 mu m | 132.6 | 69.5 |
Additional Information:
Approx. Rs 4,448 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Code | Range | Accuracy |
3266-25BA | 0-25 mm | 4 mu m |
Additional Information:
Approx. Rs 6,753 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Other Details:
Used as Go/No-Go gauge by setting upper and lower limit
Graduation 0.002mm
Carbide measuring face
Supplied with setting standard (except 0-25mm)
Specifications:CodeRangeAccuracyLab3235-25A0-25 mm4 mu M3212243235-50A25-50 mm4 mu M571532
Additional Information:
Approx. Rs 13,810 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | 3280-25A |
Range | 0-25 mm |
Code | Range | Accuracy | L | d |
3280-25A | 0-25 mm | 4 µm | 42 | 26 |
3280-50A | 25-50 mm | 4 µm | 67 | 38 |
Additional Information:
Approx. Rs 15,864 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy |
3266-25BA | 0-25 mm/0-1” | 4 mu m |
Additional Information:
Approx. Rs 17,720 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Other Details:
Measure the groove diameter of shafts and keyways
Resolution 0.001mm/0.00005"
Non-rotating spindle
Button function: on/off, set, mm/inch, ABS/INC, data output
Data output
SR44 or LR44 battery, automatic power off
Ratchet stop
Supplied with setting standards (except 0-25mm/0-1")
Optional accessory: data output system
Specifications:CodeRangeTypeAccuracyLb3532-25A0-25mm/0-1"A±4 mu m57323532-50A25-50mm/1-2"A±4 mu m8244.53532-75A50-75mm/2-3"A±5 mu m107573532-100A75-100mm/3-4"A±5 mu m132.669.53532-25BA0-25mm/0-1"B±4 mu m57323532-50BA25-50mmt1-2"B±4 mu m8244.5
Additional Information:
Approx. Rs 13,220 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy | L | c | d |
1189-150B | 5-150mm/0.2-6" | ±0.05mm | 263 | 16 | 65 |
1189-200B | 5-200mm/0.2-8" | ±0.07mm | 313 | 16 | 85 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 15,306 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Type | Accuracy | L | b |
3533-25A | 0-25mm/0-1" | A | ±4 mu m | 57 | 32 |
3533-50A | 25-50mm/1-2" | A | ±4 mu m | 82 | 44.5 |
3533-75A | 50-75mm/2-3" | A | ±5 mu m | 107 | 57 |
3533-100A | 75-100mm/3-4" | A | ±5 mu m | 132.6 | 69.5 |
3533-25BA | 0-25mm/0-1" | B | ±4 mu m | 57 | 32 |
3533-50BA | 25-50mm/1-2" | B | ±4 mu m | 82 | 44.5 |
3533-75BA | 50-75mm/2-3" | B | ±5 mu m | 107 | 57 |
3533-100BA | 75-100mml3-4" | B | ±5 mu m | 132.6 | 69.5 |
Additional Information:
Approx. Rs 2,891 / No(s)Get Latest Price
Product BrochureMeasure wall thickness of tubes Graduation 0.01mm Ratchet stop Carbide spindle tip Supplied with setting standards (except 0-25mm)
Additional Information:
Approx. Rs 15,864 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Brand | INSIZE |
Additional Information:
Approx. Rs 19,722 / PieceGet Latest Price
Other Details:Code | Micrometer head range | Micrometer head accuracy | Type | L | b | Re |
3332-25 | 0-25 mm | 4 mu m | A | 28.5 | 19 | with Support |
3332-50 | 25-50 mm | 4 mu m | A | 53.5 | 30 | with Support |
3332-75 | 50-75 mm | 5 mu m | A | 78.5 | 45 | without Support |
3332-100 | 75-100 mm | 5 mu m | A | 103.5 | 57 | without Support |
3332-25 B | 0-25 mm | 4 mu m | B | 28.5 | 19 | without Support |
Additional Information:
Approx. Rs 4,220 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Condition | New |
Button Function | (Millietre/Inch) |
Other Details:
Measure the web thickness of drills,
small grooves and keyways
Graduation 0.01mm
Ratchet stop
Carbide tips
Supplied with setting standards (except 0-25mm)
Specifications:CodeRangeTypeAccuracyLb3230-25A0-25 mmA4 mu m57323230-50A25-50 mmA4 mu m8244.53230-75A50-75 mmA5 mu m107573230-100A75-100 mmA5 mu m132.669.53230-25BA0-25 mmB4 mu m57323230-50BA25-50 mmB4 mu m8244.53230-75BA50-75 mmB5 mu m107573230-100BA75-100 mmB5 mu m132.669.5
Additional Information:
Approx. Rs 4,366 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Code | Range | Type | Accuracy | L | b |
3233-25A | 0-25 mm | A | 4 mu m | 57 | 32 |
3233-25BA | 0-25 mm | B | 4 mu m | 57 | 32 |
3233-50BA | 25-50 mm | B | 4 mu m | 82 | 44.5 |
3233-75BA | 50-75 mm | B | 5 mu m | 107 | 57 |
3233-100BA | 75-100 mm | B | 5 mu m | 132.6 | 69.5 |
3233-125BA | 100-125 mm | B | 6 mu m | 158 | 82 |
3233-150BA | 125-150 mm | B | 6 mu m | 183.4 | 94.5 |
3233-175BA | 150-175 mm | B | 7 mu m | 208.8 | 107 |
Additional Information:
Approx. Rs 17,487 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Condition | New |
Code | Range (outside) | Range (inside) | Accuracy |
3287-25A | 0-25 mm | 1.6-26.5 mm | 10 mu m |
3287-50A | 25-50 mm | 26.5-51.5 mm | 10 mu m |
3287-75A | 50-75 mm | 51.5-76.5 mm | 10 mu m |
3287-100A | 75-100 mm | 76.5-101.5 mm | 10 mu m |
Additional Information:
Explore More Products
© Bearing & Tool Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited