

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Block Level |
| Brand | Insize |
| Application | Industrial, Laboratory |
| Model | 4903 |
| I Deal In | New Only |
| Code | Length (L) | Sensitivity | B | C |
| 4903-150A | 150 mm | 0.02 mm/m (=0.001°) | 40 | 45 |
| 4903-200A | 200 mm | 0.02 mm/m (=0.001°) | 42 | 47 |
| 4903-300A | 300 mm | 0.02 mm/m (=0.001°) | 45 | 50 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Digital Level Instruments |
We feel proud to introduce ourselves as the leading enterprises for offering top quality Digital Level Instruments. Our offered instruments are designed from the finest material& modern techniques in fulfillment with the standards of industry. As well, our offered instruments suitable for liquid level, specific gravity (density), and liquid level interface. We offer these instruments in various sizes & other related specifications.
Features:
Optimum functionality
Long operational life
Technically-advancement
Other Details:
Color LCD, touch panel
X-Y axis measurement
Set the tolerance and the display is shown in different colors
Specifications:
CodeISE-2DTMeasuring Range± 30°Resolution0.01° (=0.0174 mm/m)Accuracy±0.03° (range 0~3°)
±0.05° (range>3°)Power SupplyRechargeable batteryDimension115 X 66 X 23 mmWeight224g
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece(s) |
| Model Name/Number | 4905 |
| Brand | insize |
| Level Accuracy | 0.02 |
| Warranty | 1 year |
| Is It Magnetic | Magnetic |
| I Deal In | New Only |
| Compensator Range | 160mm |
| Country of Origin | Made in India |
| Code | Size (L) | Sensitivity |
| 4905-160 | 160 mm | 0.02 mm/m (=0.001°) |
| 4905-200 | 200 mm | 0.02 mm/m (=0.001°) |
| 4905-300 | 300 mm | 0.02 mm/m (=0.001°) |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Application | Industrial |
| Model | 4908 |
| I Deal In | New Only |
| Warranty | 1 year |
| Code | Length | Sensitivity |
| 4908-100 | 100 mm | 0.1 mm/m (=0.0057°) |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Resolution | 0.02mm/m |
| Range | 300mm |
| Manufacturer | INSIZE |
| Warranty | 12 Months |
| Shaft Dia | 15-70mm |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Digital readout | 5000 micro m / m |
| Accuracy | -+ 2% |
| Power supply | Rechargeable lithium battery , can provide 100 hours of continuous work capacity |
| Size | 220x220x52mm |
| Response time | Less than 3 seconds |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Instrument type | level |
| Accuracy per km | 1.0 mm |
| Usage/Application | Industrial |
| Model Name/Number | 4913-250 |
| Color | BLUE |
| Level Accuracy | 0.5MM/M |
| Working Range | temperature5 -15,C255,C |
| Warranty | 1 year |
| Is It Magnetic | Magnetic |
| Brand | INSIZE, insize |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Code | Range | Resolution | Accuracy |
| 4910-600 | 0-360° (90°X4) | 0.1°(=1.745 mm/m) | 0° and 90°: ±0.1°: other: ±0.2° |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Application | Industrial, Laboratory |
| Brand | Insize |
| Model | 4907 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Other Details:
No need to set zero before use
Suitable for small spaces like crankshaft
Longitudinal and transverse V-grooves on
bottom for shafts (shafts dia. 19.3~115.9mm)
With transverse via
Specifications:CodeLengthSensitivity4907-9090 mm0.1 mm/m (=0.0057°)
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Measurement Range | 0-360 degree |
| Accuracy | at 0° and 90°: ±0.1°; at others: ±0.2° |
| Brand | Insize |
| Resolution | 0.05°; 1mm/m; 0.125in/ft |
| Material | Aluminum frame |
| Power Source | AAA Battery |
| Country of Origin | Made in India |
| Type | Digital Level And Protractor |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Code | Range | Resolution | Accuracy |
| 2173-360 | 0-360° (90° X 4) | 0.1° (=1.745 mm/m) | 0° and 90°: ±0.1°: Other: ±0.2° |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Aluminum |
| Color | blue |
| Model Name/Number | 2179-360 |
| Country of Origin | Made in India |
| Brand | Insize |
| Battery | CR2032 |
| Hand tools Type | Measuring & Layout Tools |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Measuring Range | 40 METERS |
| Accuracy | +-2.0mm |
| Brand | METRIX |
| Usage/Application | Industrial |
| Model Name/Number | DM 40 |
| Range | 0.05 ~ 40m |
| Laser Type | 620 - 690nm, Class II, <1mW |
| Warranty | 16 MONTH |
| Dimensions | 110mmx46mmx25mm |
| Battery | 2 x AAA 1.5V ; >5000 times working time(fully charged) |
Applications:
This meter can be used to calculate distance, area, volume, and pythagorean distance in different units. Used in construction sites, floor planning, room area calculations and realtor industry.
Measuring Principle:
A Laser Distance Meter sends out a pulse of laser light to the target and detects the reflection. The meter then measures the time between those two events, and converts this to a distance.
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Aluminum Alloy Level 400mm |
| Material | Aluminum alloy |
| Color | Silvery white |
| Measure length | 400mm |
| Graduated scale | 39cm |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Frame Level |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Location | Pan India |
We provide NABL tracable calibration certificate. calibration charges will be extra.
| Code | Size (L X L) | Sensitivity |
| 4906-150 | 150 X 150 mm | 0.02 mm/m (=0.001°) |
| 4906-200 | 200 X 200 mm | 0.02 mm/m (=0.001°) |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Frame Levels |
| material | Aluminium |
| size | 4x4 |
Ho need to set zero 0efore use
=hree E2grooves for shafts (shafts dia$ 1A$37115$Amm) Mith longitudinal vial
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Magnetic |
| Brand | insize |
| Material | Stainless Steel |
| Drain Connection | Valve |
| Vent Connection | Flanged |
Additional Information: