Approx. Rs 10,286 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Application | Industrial, Laboratory |
Measuring Range (mm) | 0-5 |
Display | Analog |
Dial Shape | Round |
Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
2886-3 | 3 mm | 0.01 mm | 12 µm | 3 µm | 0.5 mm | 0-50 | lug back |
2886-3F | 3 mm | 0.01 mm | 12 µm | 3 µm | 0.5 mm | 0-50 | flat back |
Additional Information:
Approx. Rs 6,095 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Application | Industrial, Laboratory |
Material | SS |
Code | 2882-08 |
Range | 0.8 mm |
Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
2882-08 | 0.8 mm | 0.01 m | 9 µm | 3 µm | 1 mm | 40-0-40 | lug back |
2882-08F | 0.8 mm | 0.01 m | 9 µm | 3 µm | 1 mm | 40-0-40 | flat back |
Additional Information:
Approx. Rs 8,003 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Application | Industrial, Laboratory |
Size | 5 mm |
Model | 2887-5 |
Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
2887-5 | 5 mm | 0.01 mm | 14 µm | 3 µm | 0.5 mm | 0-50 | lug back |
2887-5F | 5 mm | 0.01 mm | 14 µm | 3 µm | 0.5 mm | 0-50 | flat back |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 12,527 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
2830-1 | 1 mm | 0.001 mm | 4 µm | 2 µm | 0.2 mm | 0-100-0 | lug back |
2830-1F | 1 mm | 0.001 mm | 4 µm | 2 µm | 0.2 mm | 0-100-0 | lug back |
Additional Information:
Approx. Rs 14,599 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Application | Industrial, Laboratory |
Color | Silver |
Other Details:
Supplied with limit pointers
Optional accessory: contact points
Specifications:CodeRangeGraduationAccuracyHysteresisRange/revDial reading2893-33 mm0.01 mm15 µm5 µm1 mm0-100
Additional Information:
Approx. Rs 2,203 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Other Details:
Jeweled bearing
Supplied with limit pointers
Optional accessory: backs contact points
Specifications:CodeRangeGraduationAccuracyHysteresisRange/revDial readingRemarkBD2311-33 mm0.01 mm14 µm3 µm0.5 mm0-50lug back4610.52311-55 mm0.01 mm16 µm3 µm0.5 mm0-50lug back4812.52311-3F3 mm0.01 mm14 µm3 µm0.5 mm0-50flat back4610.52311-5F5 mm0.01 mm16 µm3 µm0.5 mm0-50flat back4812.5
Additional Information:
Approx. Rs 2,357 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark |
2314-3A | 3 mm | 0.01 mm | 14 µm | 3 µm | 1 mm | 0-100 | lug back |
2314-5A | 5 mm | 0.01 mm | 16 µm | 3 µm | 1 mm | 0-100 | lug back |
2314-10A | 10 mm | 0.01 mm | 20 µm | 3 µm | 1 mm | 0-100 | lug back |
2314-3FA | 3 mm | 0.01 mm | 14 µm | 3 µm | 1 mm | 0-100 | flat back |
2314-5FA | 5 mm | 0.01 mm | 16 µm | 3 µm | 1 mm | 0-100 | flat back |
2314-10FA | 10 mm | 0.01 mm | 20 µm | 3 µm | 1 mm | 0-100 | flat back |
Additional Information:
Approx. Rs 2,724 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Range (mm) | 10mm |
Graduation (mm) | 0.01mm |
Accuracy (um) | 17 |
Hysteresis (um) | 3 |
Accuracy | 0.017 |
Measuring Range (mm) | 10mm |
Model | 2301 |
Additional Information:
Approx. Rs 1,377 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model | 2301-10 |
Brand | Insize |
Application | Industrial, Laboratory |
Range (mm) | 10 mm |
Additional Information:
Approx. Rs 4,040 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Graduation | Type | Accuracy | Hysteresis | Ftangerrev | Dial reading | Remark |
2309-30 | 30mm | 0.01mm | A | 35 µm | 7 µm | 1mm | 0-100 | lug back |
2309-30F | 30mm | 0.01mm | A | 35 µm | 7 µm | 1mm | 0-100 | flat back |
2309-50 | 50mm | 0.01mm | A | 40 µm | 8 µm | 1mm | 0-100 | flat back with spare lug back |
2309-50D | 50mm | 0.01mm | B | 40 µm | 8 µm | 1mm | 0-100 | flat back with spare lug back |
2309-80 | 80mm | 0.01mm | A | 50 µm | 9 µm | 1mm | 0-100 | flat back with spare lug back |
2309-80D | 80mm | 0.01mm | B | 50 µm | 9 µm | 1mm | 0-100 | flat back voth spare lug back |
2309-100D | 100mm | 0.01mm | B | 50 µm | 9 µm | 1mm | 0-100 | flat back with spare lug back |
Additional Information:
Approx. Rs 3,579 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Graduation | Accuracy | Hysteresis | Range/rev | Dial reading | Remark | B | D |
2310-20A | 20 mm | 0.01 mm | 25 µm | 5 µm | 1 mm | 0-100 | lug back | 83 mm | 35 mm |
2310-30A | 30 mm | 0.01 mm | 35 µm | 7 µm | 1 mm | 0-100 | lug back | 88 mm | 40 mm |
2310-20FA | 20 mm | 0.01 mm | 25 µm | 5 µm | 1 mm | 0-100 | flat back | 83 mm | 35 mm |
2310-30FA | 30 mm | 0.01 mm | 35 µm | 7 µm | 1 mm | 0-100 | flat back | 88 mm | 40 mm |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 19,856 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Graduation | Accuracy | Hysteresis | Dial reading | Remark |
2881-01 | 0.1 mm | 0.001 mm | 1.2 µm | 0.5 µm | 50-50 | flat back |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 2,666 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Range | 10 mm |
Graduation | 0.01 mm |
Accuracy | 17 um |
Protection | IP54 |
Hysteresis | 3 um |
Additional Information:
Explore More Products
© Insize India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited