Approx. Rs 1,07,687 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | HDT-L411 |
| Accuracy | HLD=800 |
| Dimension | 148X45X21MM |
| Automation Grade | Automatic |
| Weight | 105G |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Min. reading | 1HLD, 1HV, 1HB, 0.1HRC, 0.1HRB, 1HS | |
| Accuracy | ±6HLD (when HLD=800) | |
| Output | USB and bluetooth | |
| Applicable workpiece | Minimum weight | 5kg (direct measurement) |
| 2kg (on solid support) | ||
| 0.1kg (coupled on plate) | ||
| Minimum thickness: 5 mm | ||
| Minimum radius of curved surface: 11 mm | ||
| Maximum roughness(Ra): 1.6 µm | ||
| Power supply | Built-in rechargeable battery | |
| Dimension | 147×35×22mm | |
| Weight | 65g | |
Additional Information:
Approx. Rs 48,289 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter | ISH-PHB |
| Display Type | Digital |
| Model Name/Number | ISH-PHB |
| Accuracy | HLD=800 |
| Dimension | 15X84X28MM |
| Brand | INSIZE |
| Automation Grade | Automatic |
| Weight | 200G |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Min. reading | 1HLD, 1HV, 1HB, 0.1HRC, 0.1HRB, 1HS, 1MPa | |
| Accuracy | ±6HLD (when HLD=800) | |
| Display | Leeb(HLD), converted hardness, materia impact direction, test times, average value, date | |
| Output | Bluetooth | |
| Applicable workpiece | Minimum weight | 5kg (direct measurement) |
| 2kg (on solid support) | ||
| 0.1kg (coupled on plate) | ||
| Minimum thickness: 5 mm | ||
| Minimum radius of curved surface: 11 mm | ||
| Maximum roughness(Ra): 1.6 µm | ||
| Power supply | 3 AAA batteries | |
| Dimension | 150×80×24 mm | |
| Weight | 200g | |
Additional Information:
Approx. Rs 40,619 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | SS |
| Brand | INSIZE |
| Speed Range (RPM) | 45MM |
| Maximum Travel Distance (mm) | 63MM |
| Country of Origin | Made in India |
| Stage diameter | Ø88 mm |
| Maximum workpiece height | 75 mm |
| Dimension | 125 X 163 X 350 mm |
| Weight | 4 kg |
Additional Information:
Approx. Rs 27,316 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital |
| Standard Impact Device | yes |
| Leeb probe types | yes |
| UCI probe types | yes |
| International Standards Compliance | yes |
| Model Name/Number | HDT LP200 |
| Country of Origin | Made in India |
Can change probes
Dual-coil probe for high accuracy
The Portable Metal Hardness Tester measures the metal hardness in 6 different hardness scales. The PCE Instruments PCE-2000N hardness tester uses the Leeb rebound method.
Approx. Rs 27,656 / PieceGet Latest Price
Product BrochureProduct Details:| Type | Digital |
| Min Workpice Thickness | 5MM |
| Continuous Working Time | 30MM |
| Leeb probe types | WITH OUT PROBE |
| Model Name/Number | HDT LP200 |
| Country of Origin | Made in India |
Approx. Rs 1,86,993 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HDT RA151 |
| Parameter | HRC |
| Display Type | Analog |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Hardness scale | HRA. HRB. HRC. HRD. HRF. HRG |
| Preliminary test force | 96N |
| Test force | 588N. 980N. 1471N |
| Display | analogue |
| Stage elevation | manual |
| Load control | automatic (load/dwell/unload) |
| Load dwell time | 1-99 second |
| Min. reading | 0.5HR |
| Max. workpiece height | 170mm |
| Max. workpiece depth | 165mm (from the center of indenter) |
| Dimension | 520 160 700mm |
| Weight | 60kg |
Additional Information:
Approx. Rs 1,44,940 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Display Type | Analog |
| Model Name/Number | ISH-R150 |
| Brand | INSIZE |
| Weight | 60KG |
| Country of Origin | Made in India |
| Hardness scale | HRA, HRB, HRC, HRD, HRF, HRG |
| Preliminary test force | 98N |
| Test force | 588N, 980N, 1471N |
| Display | analogue |
| Stage elevation | manual |
| Load control | manual |
| Min. reading | 0.5HR |
| Max. workpiece height | 170mm |
| Max. workpiece depth | 165mm (from the center of indenter) |
| Dimension | 520×160×700mm |
| Weight | 60kg |
Additional Information:
Approx. Rs 28,030 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Digital Shore Durometer |
| Location | Pan India |
| Code | ISH-DSA | ISH-DSD |
| Unit | Shore A | Shore D |
| Test material | Soft plastic, soft rubber, etc. | hard plastic, hard rubber, etc. |
| Measuring range | 0~100 HA | 0~100 HD |
| Resolution | 0.1 HA | 0.1 HD |
| Accuracy | ±1 HA | ±1 HD |
| Indenter protrusion | 2.5 mm | |
| Output | Wireless and USB | |
| Power supply | Builtoin Rechargeable Battery | |
| Dimension | 153 X 50 X 29 mm | |
| Weight | 170 g | |
Additional Information:
Approx. Rs 1,00,324 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Barcol Hardness Tester |
| Location | Pan India |
Other Details:
To measure the hardness of thick workpieces made of pure aluminum aluminum alloy, fiber reinforced plastic, hard plastic, etc.
According to ASTM B648-00, ASTM D2853-07
Specifications:Hardness range0~100 HBa (equal to 25~150 HBW)Min. reading1 HbaAccuracy±2 Hba (at 42~52 Hba)
±1 Hba (at 84~88 Hba)Min. workpiece thickness0.8 mmDimension142 X 65 X 90 mmWeight500 g
Additional Information:
Approx. Rs 2,54,436 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Display Type | MANUAL |
| Model Name/Number | ISHR-M111 |
| Brand | INSIZE |
| Weight | 4.7KG |
| Country of Origin | Made in India |
| Load Control | Manual |
| Min. Reading | 1 HR |
| Flat Workpiece Requirement | Length > 180 mm, Width>60 mm, Thickness>5 mm |
| Cylinder or Tube workpiece Requirement | Length > 180 mm, Diameter > Ø50 mm, Wall thickness > 8 mm |
| Dimension | 220×70×220 mm |
| Weight | 4.7 kg |
Additional Information:
Approx. Rs 38,114 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Digital Shore Durometer |
| Location | Pan India |
| Code | ISH-DSA | ISH-DSD |
| Unit | Shore A | Shore D |
| Test material | Soft plastic, soft rubber, etc. | hard plastic, hard rubber, etc. |
| Measuring range | 0~100 HA | 0~100 HD |
| Resolution | 0.1 HA | 0.1 HD |
| Accuracy | ±1 HA | ±1 HD |
| Indenter protrusion | 2.5 mm | |
| Output | Wireless and USB | |
| Power supply | Builtoin Rechargeable Battery | |
| Dimension | 153 X 50 X 29 mm | |
| Weight | 170 g | |
Additional Information:
Approx. Rs 1,13,290 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Webster Hardness Testers |
| Location | Pan India |
Additional Information:
Approx. Rs 1,88,755 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Automatic Rockwell Hardness Tester |
| Location | Pan India |
Hardness scale: HRA, HRB, HRC, HRD HRF, HRG (with standard indenters); HRE, HRH, HRK (with optional indenter). Preliminary test force 98N. Test force: 588N, 980N, 1471N. Stage elevation manual. Load control automatic (load/dwell/unload). Load dwell time 1~99 second. Resolution 0.1HR. Tolerance measurement with alarm. Set measurement times (2~9) to have average value and the difference of max. and min. value. Convert to HV or HB automatically. Memory of 1000 measurement values for browsing and output. Measurement value can be sent to wireless printer automatically. Calibration function compensates the measurement value for high accuracy. The hardness value of soft materials like plastic is not stable. The lock function can obtain the value automatically. Display unit is automatic power off.
Additional Information:
Approx. Rs 1,88,755 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| I Deal In | New Only |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Automatic Digital Rockwell Hardness Tester |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 2,02,018 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | Digital |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Ultrasonic Hardness Tester |
Additional Information:
Approx. Rs 2,59,992 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | PHB 3000 |
| Accuracy | 0.1% |
| Country of Origin | Made in India |
Touch screen color LCD display
Data storage and average value calculation Automatical switch between the indender and objective lens
According to ISO 6507
Approx. Rs 2,01,293 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | PHB 3000 |
| Accuracy | 0.1% |
| Country of Origin | Made in India |
Approx. Rs 32,66,309 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | insize |
| Color | white |
| Model Name/Number | spm-1000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Air-floating spindle
Canmeasureroundness,coaxiality,concentricity,flatness,radialrunout, axial runout, parallelism and perpendicularity.
Approx. Rs 21,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model Name/Number | RHT A |
| Accuracy | <+1H |
| Dimension | 170 x 63 x 24 mm |
| Brand | METRIX PLUS |
| Weight | 310g |
| Warranty | 6 MONTH |
| Power | 2 x 1.5V AAA (UM-4) Battery |
| Size | 170 x 63 x 24 mm |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,34,523 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| I Deal In | New Only |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Brinell Rockwell Vickers Hardness Tester |
| Location | Pan India |
| Rockwell test load | 98N preload, 588 , 980 ,1471 N total load |
| Min. Rockwell reading | 0.5HR |
| Brinell test load | 306, 613, 1839N |
| Vickers test load | 294N |
| Stage elevation | manual |
| Load control | manual |
| Magnification of microscope | 37.5X/75X (selectable) |
| Max. workpiece height | 180mm |
| Max. workpiece depth | 200mm (from the center of indenter) |
| Dimension | 546×300×767mm |
| Weight | 90kg |
Additional Information:
Approx. Rs 5,47,903 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| I Deal In | New Only |
| Brand | Insize |
| Country of Origin | Made in India |
| Type | Hydraulic Brinell Hardness Tester |
| Location | Pan India |
| Measuring Range | 16~650 HBW |
| Test Force | 3000 kg |
| Indenter | Ø10 mm carbide ball |
| Measuring Microscope | 20X, graduation 0.01 mm |
| Max Workpiece Height | 350 mm |
| Max. Workpiece Depth | 90 mm (from the center of indenter) |
| Dimension | 270 X 225 X 570 mm |
| Weight | 13.8 kg |
Additional Information:
Approx. Rs 2,16,618 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Country of Origin | Made in India |
| Type | Pin Brinell Hardness Tester |
| Location | Pan India |
Other Details:
Measure Brinell hardness of large and heavy workpiece
1580kg test force and Ø7.26mm ball indenter, equal to 3000kg test force and Ø10mm ball indenter
Static and impact test mode
According to ISO and ASTM standard
Specifications:
Additional Information:
Approx. Rs 10,69,041 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| I Deal In | New Only |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Digital Vickers Hardness Testers |
| Location | Pan India |
Measuring range 8HV0.3 ~ 2500HV10. Test force: 0.3, 0.5, 1, 3, 5, 10kgf. Accuracy ±3%. Eyepiece: magnification 10X, resolution 0.0625μm. Objective: 10X, 20X. Total magnification: 100X (for observation), 200X (for measuring). Stage elevation manual. Load control automatic (load/dwell/unload). Dwell time 5 ~ 60 second. Based on Vickers(HV), converted to Rockwell(HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK), Brinell(HB), Superficial Rockwell(HR15N, HR15T, HR30N, HR30T, HR45N, HR45T), Shore(HS) and Strength(MPa). Memory of 27 measurement values for print, browsing and output. LCD display with backlight. Can measure Knoop hardness, Knoop indenter is needed.
Additional Information:
Approx. Rs 2,26,672 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| I Deal In | New Only |
| Brand | Insize |
| Country of Origin | Made in India |
| Type | Automatic Brinell Hardness Tester |
| Location | Pan India |
Reading mode from table. Test force: 62.5, 100, 125, 187.5, 250, 500, 750, 1000, 1500, 3000kgf. Measuring microscope: magnification 20X, graduation 0.01mm. Automatic testing after preliminary test force is loaded by hand. Measure indentation by measuring microscope then find the hardness value from table. Electronic close-loop load control system.
Additional Information:
Approx. Rs 2,04,923 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Parameter | HRC |
| Model Name/Number | HDT-MVE1300 |
| Dimension | 510*290*570MM |
| Brand | INSIZE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,52,060 / PieceGet Latest Price
Product BrochureProduct Details:| Parameter | HRC |
| Dimension | 580*190*700 |
| Brand | INSIZE |
| Automation Grade | Semi-automatic |
| Country of Origin | Made in India |
Approx. Rs 15,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | GLS 09 |
| Usage/Application | Industrial |
| Brand | Metrix |
| Weight | 305g |
| Accuracy | +1.0 GU |
| Language | english |
| Measurement Range | 0.1 ~ 200 Gloss Units |
| Power Supply | 3.7V Lithium Ion rechargeable battery |
| Range | 60 Degree |
| Resolution | 0.1 |
| Size/Dimension | 140 x 45 x 75 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,27,292 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Webster Hardness Tester |
| Location | Pan India |
| Code | ISHW-L20 | ISHW-L20A | ISHW4.20B | ISHW-1370 | ISHW-B75 | ISHW-892 |
| Application | For aluminum alloy General use | For aluminum alloy Thick workpiece | For aluminum alloy Small tube | For hard aluminum Alloy and hard brass | For soft brass And copper | For soft steel and Cold-rolled steel |
| Thickness requirement of flat workpiece | 0.6-6 mm | 0.6-13 mm | 0.6-8 mm | 0.6-6 mm | 0.6-8 mm | 0.6-6 mm |
| Internal diameter requirement of tube workpiece | >Ø10 mm | >Ø10 mm | >Ø6 mm | >Ø10 mm | >Ø6 mm | >Ø10 mm |
| Wall thickness requirement of tube workpiece | 0.6-6 mm | 6-13 mm (internal diameter 010-23. 3 mm) 0.6-6 mm (internal diameter >Ø23.3 mm) | 0.6-8 mm | 0.6-6 mm | 0.6-8 mm | 0.6-6 mm |
| Hardness Range | 0.20 HW | |||||
| Min. Reading | 1 HW | |||||
| Accuracy | ±0.5 HW (at 5~17 HW) | |||||
| Dimension | 205 X 30 X 85 mm | |||||
| Weight | 500 g | |||||
Additional Information:
Approx. Rs 5,972 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Display Type | Dial |
| Measuring Range | 10-90HA |
Other Details:
According to ISO868, ISO7619, ASTM D 2240
With peak value indicator
Optional accessory: Test stand ISH-STAC and ISH-STD
Specifications:
CodeISH-SAMISH-SDMScaleShore AShore DApplicationNature rubber, soft elastomer, etc.Hard rubber, plastic, hard elastomer, etc.Measuring Range10-90 HA20-90 HDGraduation1 HA1 HDIndenter Protrusion2.5 mmDimension115 X 60 X 25 mmWeight160g
Additional Information:
Approx. Rs 86,051 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Code | ISH-S30A | ISH-S30D |
| Unit | Shore A | Shore D |
| Test material | Soft plastic, soft rubber, etc. | hard plastic, hard rubber, etc. |
| Measuring range | 0~100 HA | 0~100 HD |
| Resolution | 0.1 HA | 0.1 HD |
| Accuracy | ±0.5 HA | ±0.5 HD |
| Indenter protrusion | 2.5 mm | |
| Bezel diameter | 57 mm | |
| Overall height | 121 mm | |
| Weight | 184g | |
Additional Information:
Approx. Rs 5,207 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Material | metal |
| Shape | round |
| Hardness | 5 hrc |
| Model Number | hdt |
| Country of Origin | Made in India |
| Type | Hardness Test Block |
| Location | Pan India |
| Code | Type | Hardness |
| ISH-BHRC1 | Rockwell C | 25-35 HRC |
| ISH-BHRC2 | 40-50 HRC | |
| ISH-BHRC3 | 55-65 HRC | |
| ISH-BHRB | Rockwell B | 75-95 HRB |
| ISH-BHRA | Rockwell A | 70-85 HRA |
| ISH-BHV5A | Vickers | 150-250 HV5 |
| ISHBHV5B | 400-500 HV5 | |
| ISH-BHV5C | 650-750 HV5 | |
| ISH-BHV10A | 400-500 HV10 | |
| ISH-BHV10B | 650-750HV10 | |
| ISH-BHV30 | 400-500HV30 |
Additional Information:
Approx. Rs 6,85,538 / PieceGet Latest Price
Product BrochureProduct Details:| Product Type | Impact Testing Machine |
| Model Name/Number | ITM-S150J |
| Brand | INSIZE |
| Weight | 450KG |
| Power | 400W |
| Warranty | 1 YEAR |
| Diameter | 2050*690*2015MM |
| Color | BLUE |
| Size | 800*500MM |
| I Deal In | New Only |
| Country of Origin | Made in India |
According to ISO148
For testing the anti-impact performance of metal materials under dynamic load
Approx. Rs 2,018 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Type | Hardness Test Block 40-50 HRC ISH-BHRC1 |
| Location | Pan India |
ISH-BHRC2:-
|
| Code | Type | Hardness |
| ISH-BHRC1 | Rockwell C | 25-35 HRC |
| ISH-BHRC2 | 40-50 HRC | |
| ISH-BHRC3 | 55-65 HRC | |
| ISH-BHRB | Rockwell B | 75-95 HRB |
| ISH-BHRA | Rockwell A | 70-85 HRA |
| ISH-BHV5A | Vickers | 150-250 HV5 |
| ISHBHV5B | 400-500 HV5 | |
| ISH-BHV5C | 650-750 HV5 | |
| ISH-BHV10A | 400-500 HV10 | |
| ISH-BHV10B | 650-750HV10 | |
| ISH-BHV30 | 400-500HV30 |
Additional Information:
Approx. Rs 1,70,191 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| I Deal In | New Only |
| Brand | INSIZE |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Hardness scale | HRA, HRB. HRC. HRO, HRF. HRG (with standard indenters) |
| HRE, HRH, HRK (with optional Indenter) | |
| Preliminary test force | 98N |
| Test force Stage elevation | 588N, 980N. 1471N |
| manual | |
| Load control | manual |
| Resolution Output | 0.1HR |
| wireless and USB | |
| Memory | 1000 |
| Max. workpiece height Max. workpiece depth | 170mm |
| 165mm (from the center of indenter) | |
| Power supply Dimension Weight | built-in rechargeable battery |
| 520 X 160 X 700 mm | |
| 60kg |
Additional Information:
Explore More Products
© Bearing & Tool Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited