Approx. Rs 11,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of Tachometer | Digital Tachometer |
| Model Name/Number | DT 2239 |
| Usage/Application | This is used to provide image of single, two or multiple stillness for the vibrating object, rapidly |
| Display | 10mm 5-digits LCD |
| Temperature | 12,000 FPM |
| Country of Origin | Made in India |
Applications:
This is used to provide image of single, two or multiple stillness for the vibrating object, rapidly rolling or a periodic motion object and can also observe movement tracks. Machine parts and vibrating string are common examples.
Measuring Principle:
This instrument consists of a flashtube which produces brief repetitive flashes of light. Usually the rate of the stroboscope is adjustable to different frequencies. When a rotating or vibrating object is observed with the stroboscope at its vibration frequency (or a sub-multiple of it), it appears stationary. Thus, stroboscopes are also used to measure frequency.
Additional Information:
Approx. Rs 4,400 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Tachometer | Digital Tachometer |
| Model Name/Number | TM 4005 |
| Brand | METRIX |
| Usage/Application | Industrial |
| Resolution | 0.1 RPM |
| Power Supply | AA x 4 battery |
| Accuracy | + (0.05% + 1word) |
| Range | 2.5 ~ 99,999rpm Photo 2.5-19,999rpm Contact 0.05 ~ 1999.9m/min 0.2 ~ 6560Ft/min |
| Country of Origin | Made in India |
Explore More Products
© Bearing & Tool Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited