Approx. Rs 21,618 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 1156-300 |
Type | Digital |
Usage/Application | Height Measurements |
Brand | INSIZE |
Model | 1156 |
Measuring Range | 300 |
Material | Stainless Steel |
Accuracy | 0.03 mm |
Range | 300 / 600 / 1000 mm |
Resolution | 0.01 mm / 0.0005 Inch |
Button Function | Manual |
Display | Digital |
Power Supply | CR2032 |
Application Range | For Height Measurement |
Additional Information:
Approx. Rs 17,399 / PieceGet Latest Price
Product BrochureProduct Details:Brand | INSIZE |
Code | Range | Type | Accuracy | L | a1 | a2 | b | c1 | c2 | d |
1150-300 | 0-300mm/0-12" | A | ±0.04mm | 470 | 135 | 45 | 80 | 76 | 25 | 23 |
1150-500 | 0-500mm/0-20" | A | ±0.05mm | 720 | 180 | 55 | 95 | 103 | 25 | 30 |
1150-600 | 0-600mm/0-24" | A | ±0.05mm | 820 | 180 | 55 | 95 | 103 | 25 | 30 |
1150-1000 | 0-1000mm/0-40" | B | ±0.07mm | 1275 | 250 | 80 | 125 | 110 | 39 | 50 |
1150-1500 | 0-1500mm/0-60" | B | ±0.11mm | 1790 | 280 | 80 | 125 | 110 | 39 | 50 |
1150-2000 | 0-2000mm/0-80" | B | ±0.15mm | 2290 | 280 | 80 | 125 | 110 | 39 | 50 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 10,270 / PieceGet Latest Price
Product BrochureProduct Details:Brand | INSIZE |
Code | Range | Accuracy | L | a1 | a2 | b | c1 | c2 | d |
1250-300 | 0-300mm/0-12" | ±0.04mm | 545 | 135 | 43 | 75 | 80 | 30 | 28 |
1250-450 | 0-450mm/0-18" | ±0.05mm | 720 | 180 | 54 | 85 | 80 | 41 | 35 |
1250-600 | 0-600mm/0-24" | ±0.05mm | 870 | 180 | 54 | 85 | 80 | 41 | 35 |
1250-1000 | 0-1000mm/0-40" | ±0.07mm | 1310 | 270 | 70 | 85 | 204 | 50 | 40 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 7,543 / PieceGet Latest Price
Product Details:Brand | INSIZE |
Code | Range | Accuracy |
1154-150 | 0-150mm/0-6" | ±0 03mm |
Additional Information:
Approx. Rs 6,738 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Indicator | Accuracy | Repeatability | A | B | C | ØD | ØE | F | L |
2322-35A | 18-35mm | dial Indicator, range 10 mm graduation 0 01mm | ±0.015mm | 0.003mm | |||||||
2322-60A | 35-60mm | ±0.018mm | 0.003mm | 12.2 | 6.4 | 27 | 13 | 12.8 | SR2 | 141 | |
2322-100A | 50-100mm | ±0.018mm | 0.003mm | 26 | 9 | 27 | 13 | 12.8 | SR2 | 141 | |
2322-160A | 50-160mm | ±0.018mm | 0.003mm | 26 | 9 | 35 | 13 | 12.8 | SR2 | 141 | |
2322-161A | 100-160mm | ±0.018mm | 0.003mm | 26 | 9 | 35 | 13 | 12.8 | SR2 | 141 | |
2322-250A | 160-250mm | ±0.018mm | 0.003mm | 56.5 | 13 | 74.5 | 15 | 12.8 | SR2 | 241 | |
2322-450A | 250-450mm | ±0.018mm | 0.003mm | 86.5 | 15 | 101.5 | 15 | 14.5 | SR2.5 | 241 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Explore More Products
© Bearing & Tool Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited