Approx. Rs 10,506 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Measuring Range | 100 mm |
| Material | Steel |
| Display Type | Digital |
| Brand | INSIZE |
| Color | blue |
| Accuracy | 0.02 |
| Size | 0-150mm |
| Country of Origin | Made in India |
| Type | Waterproof Digital Depth Gage |
| Location | Pan India |
| Code | Range | Accuracy | L | a | b | d |
| 1149-150 | 0-150mm/0-6" | ±0.03mm | 240 | 6 | 16 | 100 |
| 1149-200 | 0-200mm/0-8" | ±0.03mm | 290 | 6 | 16 | 100 |
| 1149-300 | 0-300mm/0-12" | ±0.04mm | 390 | 6 | 16 | 150 |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 6,417 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model | 1141-300A |
| Display Type | Digital |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Digital Depth Gage |
Additional Information:
Approx. Rs 5,596 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Digital Double Hook Depth Gage |
| Location | Pan India |
| Code | Range | Accuracy | L | d |
| 1144-150A | 0-150mm/0-6" | ±0.03mm | 233 | 100 |
| 1144-200A | 0-200mm/0-8" | ±0.03mm | 283 | 100 |
| 1144-300A | 0-300mm/0-12" | ±0.04mm | 383 | 150 |
Additional Information:
Approx. Rs 7,203 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Digital Point Depth Gage |
| Location | Pan India |
| Code | Range | Accuracy |
| 1143-200A | 0-200mm/0-8" | ±0.03mm |
Additional Information:
Approx. Rs 12,222 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
| Model | 1148-200 |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Location | Pan India |
| Code | Range | Accuracy | L | d |
| 1148-100S | 0-100mm/0-4" | ±0.02mm | 200 | 45 |
| 1148-100 | 0-100mm/0-4" | ±0.02mm | 200 | 85 |
| 1148-200 | 0-200mm/0-8" | ±0.03mm | 300 | 101 |
Additional Information:
Approx. Rs 2,516 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Vernier Depth Gage |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Code | Range | Accuracy |
| 1247-1501 | 0-150mm | ±0.03mm |
| 1247-2001 | 0-200mm | ±0.03mm |
| 1247-3001 | 0-300mm | ±0.04mm |
| 1247-6001 | 0-600mm | ±0.05mm |
| 1247-1001 | 0-1000mm | ±0.07mm |
| Code | Range | Accuracy |
| 1247-150 | 0-150mm | ±0.05mm |
| 1247-200 | 0-200mm | ±0.05mm |
| 1247-300 | 0-300mm | ±0.08mm |
| 1247-600 | 0-600mm | ±0.10mm |
| 1247-1000 | 0-1000mm | ±0.15mm |
Additional Information:
Approx. Rs 3,434 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Country of Origin | Made in India |
| Type | Vernier Depth Gage |
| Location | Pan India |
| Payment Mode | Online/Offline |
| Code | Range | Accuracy |
| 1249-1501 | 0-150mm | ±0.03mm |
| 1249-2001 | 0-200mm | ±0.03mm |
| 1249-3001 | 0-300mm | ±0.04mm |
| Code | Range | Accuracy |
| 1249-150 | 0-150mm | ±0.05mm |
| 1249-200 | 0-200mm | ±0.05mm |
| 1249-300 | 0-300mm | ±0.08mm |
Additional Information:
Approx. Rs 926 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Insize |
| Measuring Range | 0 to 30 mm |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Accuracy | +/- 0.10 mm |
| Code | Range | Accuracy |
| 1244-30 | 0-30mm | ±0.10mm |
Additional Information:
Approx. Rs 3,211 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Material | Stainless Steel |
| Battery | Battery CR2032 |
| Resolution | 0.01mm/0.0005 inch |
| Accuracy | +/-0.03 mm |
| Code | Range | Accuracy |
| 1145-25A | 0-25mm0-1” | ±0.03mm |
Additional Information:
Approx. Rs 8,503 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Battery | CR2032 |
| Base | Stainless Steel |
| Extension Rods | 12.5 mm, 25 mm |
| Range | 0 to 300 mm |
| Code | Range | Digital indicator stroke | Digital indicator resolution | Accuracy | Base |
| 2141-201A | 0-300 mm/0-12" | 12.7mm/0.5" | 0.01 mm/0.0005" | ±0.02mm | 63x17mm |
| 2141-202A | 0-300mm/0-12" | 12.7mm/0.5" | 0.01mm/0.0005" | ±0.02mm | 101.5x17mm |
Additional Information:
Approx. Rs 1,979 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | INSIZE |
| Code | Range | Accuracy | L | d |
| 1240-1501 | 0-150mm | ±0.03mm | 245 | 100 |
| 1240-2001 | 0-200mm | ±0.03mm | 282 | 100 |
| 1240-3001 | 0-300mm | ±0.04mm | 382 | 100 |
| 1240-5001 | 0-500mm | ±0.05mm | 585 | 150 |
| Code | Range | Accuracy | L | d |
| 1240-150 | 0-150mm | ±0.05mm | 245 | 100 |
| 1240-200 | 0-200mm | ±0.05mm | 282 | 100 |
| 1240-300 | 0-300mm | ±0.08mm | 382 | 100 |
| 1240-500 | 0-500mm | ±0.09mm | 585 | 150 |
Additional Information:
Approx. Rs 1,659 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | INSIZE |
| Code | Length |
| 6141-180 | 180 |
| 6141-260 | 260 |
| 6141-320 | 320 |
Additional Information:
Approx. Rs 7,768 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Measuring Range | 0-300mm |
| Model Name/Number | 2342-201 |
| Material | Stainless Steel |
| Base | Stainless steel |
| Accuracy | +/- 0.03 mm |
| Graduation | 0.01 mm |
| Code | Range | Dial indicator stroke | Base |
| 2342-201 | 0-300mm | 30mm | 63x17mm |
| 2342-202 | 0-300mm | 30mm | 101.5x17mm |
Additional Information:
Approx. Rs 4,472 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Application | Industrial |
| Graduation | 0.01mm |
| Micrometer head accuracy | +/-3um |
| Rod accuracy | +/-(2 L/75)um |
| Range | 0 to 25 mm |
| Code | Range | Rods |
| 3241-25 | 0-25mm | 1pc |
| 3241-50 | 0-50mm | 2pcs |
| 3241-75 | 0-75mm | 3pcs |
| 3241-100 | 0-100mm | 4pcs |
| 3241-150 | 0-150mm | 6pcs |
| 3241-200 | 0-200mm | 8pcs |
| 3241-300 | 0-300mm | 12pcs |
| Code | Range | Rods |
| 3241-B25 | 0-25mm | 1pc |
Additional Information:
Approx. Rs 12,608 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Application | Industrial |
| Protection | IP54 |
| Micrometer head accuracy | +/-3um |
| Rod Accuracy | + /-(2 L/75)um |
| Battery | SR44 or LR44 |
| Resolution | 0.001mm/0.00005" |
Other Details:
Resolution: 0.001mm/0.00005"
Micrometer head accuracy: +/-3μm
Rod accuracy: /-(2 L/75)μm, L is the measuring range in mm
Button function: on/off, set, mm/inch, ABS/INC, data output
IP54 dust/waterproof
Data output
SR44 or LR44 battery, automatic power off
Rods with flat end
Ratchet stop
Optional accessory: data output system
Product Details:
CodeRangeRods3540-500-50mm/0-2"2pcs3540-1500-150mm/0-6"6pcs3540-3000-300mm/0-12"12pcs
Additional Information:
Approx. Rs 4,636 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Insize |
| Model | 3240 |
| Application | Industrial |
| Material | ss |
| Country of Origin | Made in India |
| Code | Range | Rods |
| 3240-25 | 0-25mm | 1pc |
| 3240-50 | 0-50mm | 2pcs |
| 3240-75 | 0-75mm | 3pcs |
| 3240-100 | 0-100mm | 4pcs |
| 3240-150 | 0-150mm | 6pcs |
| 3240-200 | 0-200mm | 8pcs |
| 3240-300 | 0-300mm | 12pcs |
Additional Information:
Explore More Products
© Bearing & Tool Centre. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited