Approx. Rs 7,814 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Hysteresis | 10 um |
Accuracy | 20 um |
Range | 12.7 mm |
Code | Range | Accuracy | Hysteresis | Remark |
2104-10 | 12.7mm/0.5' | 20µm | 10µm | lug back |
2104-25 | 25.4mral1- | 20µm | 10µm | lug back |
2104-50 | 50.8mm/2" | 30µm | 10µm | lug back |
2104-10F | 12.7mm/0.5' | 20µm | 10µm | flat back |
2104-25F | 25.4mrnir | 20µm | 10µm | flat back |
2104-50F | 50.8mm/2" | 30µm | 10µm | flat back |
Additional Information:
Approx. Rs 20,540 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Application | Industrial, Laboratory |
Model | IST-5W135A |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 60,633 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Application | Laboratory, Industrial |
Screen | Digital |
Additional Information:
Approx. Rs 4,797 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Display Type | Digital |
Range | 12.7 mm |
Accuracy | 20 um |
Color | Green |
Hysteresis | 10 um |
Code | Range | Accuracy | Hysteresis | Remark |
2113-101 | 12.7mm/0.5" | 5pm | 2µm | lug back |
2113-251 | 25.4mm/1” | 5µm | 3µm | lug back |
2113-101F | 12.7mm/0.5" | 5µm | 2µm | flat back |
2113-251F | 25.4mm/1” | 5µm | 3µm | flat back |
Code | Range | Accuracy | Hysteresis | Remark |
2113-10 | 12.7mm/0.5" | 20µm | 10µm | lug back |
2113-25 | 25.4mm/1” | 20µm | 10µm | lug back |
2113-10F | 12.7mm/0.5" | 20µm | 10µm | flat back |
2113-25F | 25.4mm/1” | 20µm | 10µm | flat back |
Additional Information:
Approx. Rs 7,723 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Range | 12.7 mm |
Accuracy | 20 um |
Hysteresis | 10 um |
Resolution | 0/002 mm/ 0.0001 Inch |
Code | Range | Resolution | Accuracy | Hysteresis | Remark |
2108-10F | 12.7 mm/0.5” | 0.002 mm/0.0001” | 20 µm | 10 µm | flat back |
2108-101F | 12.7 mm/0.5” | 0.001 mm/0.00005” | 5 µm | 2 µm | flat back |
Additional Information:
Approx. Rs 3,914 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Insize |
Display Type | Digital |
Range | 12.7 mm |
Accuracy | 5 um |
Hysteresis | 10 um |
Code | Range | Accuracy | Hysteresis | Remark |
2112-101 | 12.7mm/0.5" | 5µm | 2µm | lug back |
2112-251 | 25.4mm/1” | 5µm | 3µm | lug back |
2112-501 | 50.8mm/2” | 6µm | 3µm | lug back |
2112-101F | 12.7mm/0.5" | 5µm | 2µm | flat back |
2112451F | 25.4mm/1” | 5µm | 3µm | flat back |
2112-501F | 50.8mm/2' | Gym | 3µm | flatback |
Code | Range | Accuracy | Hysteresis | Remark |
2112-10 | 12.7mm/0.5" | 20µm | 10µm | lug back |
2112-25 | 25.4mm/1” | 20µm | 10µm | lug back |
2112-50 | 50.8mm/2' | 30µm | 10µm | lug back |
2112-10F | 12.7mm/0.5” | 20µm | 1011m | flat back |
211245F | 25.4mm/1” | 20µm | 10µm | flat back |
2112-50F | 50.8mm/2' | 30µm | 10µm | flatback |
Additional Information:
Approx. Rs 5,335 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Display Type | led |
Power Supply | 12 |
Other Details:
Dust/waterproof
Button function: on/off, zero, mm/inch
CR2032 battery, automatic power off
Data output
Optional accessory: data output system, backs (page 132), contact points (page 128~131)
Specifications:CodeRangeDust/waterproofAccuracyHysteresisRemark2115-10112.7mm/0.5”IP655µm2µmlug back2115-25125.4mm/1"IP545µm3µmlug back2115-101F12.7mm/0.5"IP655µm2µmflat back2115-251F25.4mm/1"IP545µm3µmflat back
Resolution 0.001mm/0.00005":CodeRangeDust/waterproofAccuracyHysteresisRemark2115-1012.7nim/0.5*IP6520µm10µmlug back2115-2525.4mm/1*P5420µm10µmlug back2115-10F12.7min10.5*IP6520µm10µmHat back2115-25F25.4mm/1*P5420µm10µmHat back
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 14,461 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy | Hysteresis | Remark |
2113-101 | 12.7mm/0.5" | 5pm | 2µm | lug back |
2113-251 | 25.4mm/1” | 5µm | 3µm | lug back |
2113-101F | 12.7mm/0.5" | 5µm | 2µm | flat back |
2113-251F | 25.4mm/1” | 5µm | 3µm | flat back |
Code | Range | Accuracy | Hysteresis | Remark |
2113-10 | 12.7mm/0.5" | 20µm | 10µm | lug back |
2113-25 | 25.4mm/1” | 20µm | 10µm | lug back |
2113-10F | 12.7mm/0.5" | 20µm | 10µm | flat back |
2113-25F | 25.4mm/1” | 20µm | 10µm | flat back |
Additional Information:
Approx. Rs 23,668 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | INSIZE |
Code | Range | Accuracy | Hysteresis | Remark |
2103-10 | 12.7mm/0.5” | 5µm | 2µm | lug back |
2103-25 | 25.4mm/1" | 5µm | 3µm | lug back |
2103-50 | 50.8mm/2” | 6µm | 3µm | lug back |
2103-10F | 12.7mm/0.5” | 5µm | 2µm | flat back |
2103-25F | 25.4mm/1” | 5µm | 3µm | flat back |
2103-50F | 50.8mm/2” | 6µm | 3µm | flat back |
Additional Information:
Explore More Products
© Insize India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited