Approx. Rs 25,072 / PieceGet Latest Price
Product BrochureProduct Details:Brand | INSIZE |
Code | ISF-DF 2A | ISF-DF 5A | ISF-DF 10A | ISF-DF 20A | ISF-DF 50A | ISF-DF 100A | ISF-DF 200A | ISF-DF 500A | ISF-DF 1KA | ISF-DF 2KA | ISF-DF 5KA | ISF-DF 10KA | ISF-DF 20 KA |
Type | A (internal sensor) | B (external sensor) | |||||||||||
Loadcapacity(N) | 2 | 5 | 10 | 20 | 50 | 100 | 200 | 500 | 1000 | 2000 | 5000 | 10000 | 20000 |
Resolution(N) | 0.0005 | 0.0005 | 0.001 | 0.005 | 0.005 | 0.01 | 0.05 | 0.05 | 0.1 | 1 | 1 | 10 | 10 |
Accuracy | ±0.3% (of load capacity ) | ||||||||||||
Powersupply | built-in rechargeable battery |
Additional Information:
Approx. Rs 8,626 / PieceGet Latest Price
Product BrochureProduct Details:Brand | INSIZE |
Model | ISF-F500 |
Dimension | 260*66*36mm |
Body Material | Plastic |
Relative value error | 0.5% |
Additional Information:
Approx. Rs 7,141 / PieceGet Latest Price
Product Details:Model | ISF-F10, ISF-F20, ISF-F30, ISF-F50, ISF-F100, ISF-F200, ISF-F300, ISF-F500 |
Brand | INSIZE |
Measuring Range | 50N |
Graduation | 0.05, 0.1, 0.2 0.25, 0.5, 1, 2, 2.5 N |
Accuracy | +-1%(of load capacity) |
Capacity | 1 to 50 kgf |
We provide NABL tracable calibration certificate. calibration charges will be extra.
Additional Information:
Approx. Rs 35,859 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | SS |
Load Capacity | 1000N |
Travel | 200 mm (3 mm vertical movement per revolution of handwheel) |
Dimension | 196 X 250 X 446 mm |
Weight | 13 kg |
Additional Information:
Explore More Products
© Insize India LLP. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited